|
|
|
. |
|
|
Summary: Industry Conference Schedule includes Date(s), Group, Event and Location. For more detailed information, click on link to the Sponsoring Organization.
Industry Groups interested in posting conference information, please register here.
|
|
|
|
|
2011: January | February | March | April | May | June |
July | August | September | October | November | December
|
|
|
|
Date(s) |
Group |
Event |
Location |
|
|
|
|
|
|
13 | NICSA | East Coast Regional Meeting | Boston, MA |
18-20 | IIR | GAIM USA | Boca Raton, FL |
19-20 | FRA | The 4th Annual New Opportunities in the DCIO Market | Boston, MA |
24-26 | IIR | Private Placements Industry Forum | Miami, FL |
25 | FRA | Schedule K-1 Essentials for Hedge Funds and Fund of Funds | Boston, MA |
28 | PLI | Securities Products of Insurance Companies in the Face of Regulatory Reform 2011 | New York, NY |
30-2/1 | IRI | Marketing Conference | Washington, DC |
30-2/1 | MFDA | Network 2011 | Palm Beach, FL |
30-2/2 | ABA | Insurance Risk Management Annual Conference | Phoenix, AZ |
31-2/1 | FSI | OneVoice 2011 | Phoenix, AZ |
|
1 | IIR | The Future Of OTC Derivatives | New York, NY |
2-5 | TD Ameritrade | TD Ameritrade National Conference | San Diego, CA |
2-5 | NTSAA | National Conference | Orlando, FL |
7-8 | IMCA | New York Consutlants Conference | New York, NY |
13-16 | NICSA | 29th Anniversary Annual Conference & Expo | Miami, FL |
13-16 | IMN | Beneficial Owners' International Securities Lending Summit | Scottsdale, AZ |
14-15 | Forrester | Technology Sales Enablement Forum 2011 | San Francisco, CA |
16 | SourceMedia | The Exceptional Manager | New York, NY |
16-17 | West Legalworks | 29th Annual Institute on Federal Securities | Miami, FL |
16-17 | NAAIM | Marketing CRAM Session | Chicago, IL |
17-18 | West Legalworks | 23nd Annual ERISA Litigation Conference | Orlando, FL |
20-23 | ABA | National Conference for Community Bankers | San Diego, CA |
23-25 | LIMRA | Distribution Conference | Orlando, FL |
24-26 | MDRT | The MDRT Experience | Singapore |
26-3/2 | ABA | Seminar for Presidents | Phoenix, AZ |
28 | IMN | The 2nd Annual Active-Passive Investor Summit February 28, 2011 | New York, NY |
28-3/1 | NSCP | West Coast Regional Meeting | Los Angeles, CA |
|
1 | SIFMA | SIFMA/JSDA Japan Securities Summit | New York, NY |
2-3 | ABA | Community Bank Investor Conference | New York, NY |
3 | SIFMA | Anti-Money Laundering and Financial Crimes Conference | New York, NY |
3-5 | FPA | FPA Business Solutions | Boston, MA |
5-8 | BISA | Annual Convention | Hollywood, FL |
6-11 | SIFMA | Securities Industry Institute | Philadelphia, PA |
7 | FINRA | Fixed Income Conference | New York, NY |
7-8 | IMCA | Behavioral Finance and Investment Theory | Aventura, FL |
8 | PLI | A Guide to Financial Institutions 2011: Navigating the New Landscape | New York, NY |
13-14 | ABA | Wealth Management and Trust Conference | Miami Beach, FL |
13-14 | ABA | Mutual Community Bank Conference | Washington, DC |
13-15 | IRI | Operations and Technology | St. Petersburg, FL |
14-15 | IMN | 16th Annual Public Funds Summit | Huntington Beach, CA |
14-15 | NSCP | East Coast Regional Meeting | Boston, MA |
14-16 | ABA | Government Relations Summit | Washington, DC |
14-16 | IIR | http://www.iirusa.com/mff/index.xml | New York, NY |
14-16 | IIR | 13th Annual Money Market Expo | Orlando, FL |
17-18 | Forrester | Security Forum EMEA 2011 | London, UK |
20-23 | SIFMA | Compliance & Legal | Phoenix, AZ |
21-22 | RIIA | Spring Confrence | Chicago, IL |
25-27 | ABA | Intermediate Compliance School | San Jose, CA |
25-31 | ABA | National Compliance School | San Jose, CA |
27-30 | ICI | Mutual Funds and Investment Management Conference | Palm Desert, CA |
28-29 | FRA | Due Diligence for the Institutional Investor | New York, NY |
28-30 | LOMA | Customer Service Conference | Baltimore, MD |
29 | IMN | The 2nd Annual World Series of ETFs & Indexing | Boston, MA |
30 | SIFMA | Insurance- & Risk-Linked Securities Conference | New York, NY |
30-4/1 | LIMRA/LOMA | Regulatory Compliance Exchange | Baltimore, MD |
|
TBD | NICSA | East Coast Regional Meeting | New York, NY |
4-6 | LOMA | Insurance Immersion | Toronto, Canada |
5-6 | Forrester | Marketing Forum 2011 | San Francisco, CA |
6-7 | FRA | The 11th Annual Sub-Advised Funds Forum | Boston, MA |
6-8 | LIMRA/LOMA | Strategic Issues Conference | Beijing, China |
7-8 | SIFMA | Private Client Conference | New York, NY |
11-12 | NSCP | Southern Regional Meeting | Dallas, TX |
11-12 | NSCP | Midwest Regional Meeting | Chicago, IL |
11-13 | LIMRA/LOMA | Life Insurance Conference | Las Vegas, NV |
13-15 | ABA | Risk Management Forum | Denver, CO |
13-15 | TowerGroup | Annual Financial Services Business & Technology Conference and Exhibition | Boston, MA |
13-15 | LIMRA/LOMA | Retirement Industry Conference | Las Vegas, NV |
21 | NICSA | West Coast Regional Meeting | Los Angeles, CA |
21 | PLI | 23rd Annual Elder Law Institute | New York, NY |
26 | PLI | Private Placements and Other Financing Alternatives 2011 | Atlanta, GA |
27 | PLI | International Estate & Tax Planning 2011: Planning for the International Private Client | New York, NY |
|
1 | SIFMA | Operations Conference & Exhibit | Boca Raton, FL |
2 | NSCP | Canadian Membership Meeting | Toronto, Canada |
1-4 | IIR | GAIM Ops Cayman | Grand Cayman |
2-4 | NAAIM | NAAIM Uncommon Knowledge 2010 | San Diego, CA |
3-6 | FPA | FPA Retreat | Bonita Springs, FL |
4-6 | ICI | General Membership Meeting | Washington, DC |
4-6 | ICI | Operations and Technology Conference and Service Provider Exhibition | Washington, DC |
5 | ICI | Investment Company Directors Workshop | Washington, DC |
5-6 | ICI | Mutual Fund Compliance Programs Conference | Washington, DC |
8-11 | CFA Instititute | CFA Institute: 64th Annual Conference | Edinburgh, Scotland |
15-18 | LOMA | The LOMA Financial Inforum | Orlando, FL |
16-18 | IMCA | Annual Conference | Las Vegas, NV |
16-19 | NRS | Annual Spring Compliance Conference | Miami, FL |
17-24 | ABA | School of Bank Marketing and Management | Dallas, TX |
18-20 | LOMA | LIC Annual Meeting | Orlando, FL |
18-20 | NAPFA | NAPFA National Conference | Salt Lake City, UT |
22-24 | LOMA | ACORD LOMA Insurance Systems Forum | San Diego, CA |
23-25 | FINRA | Annual Conference | Washington, DC |
25-26 | LOMA | LOMA Project Management Workshop | San Diego, CA |
|
1 | IIR | Alternative Investing Through Private Placement Life Insurance (PPLI) & Annuities | Chicago, IL |
1-3 | LIMRA | Marketing & Research Conference | Boston, MA |
5-7 | LIMRA/LOMA | The Caribbean Conference | Trinidad & Tobego |
5-8 | MDRT | Annual Meeting | Atlanta, GA |
6-9 | ICBI | Super Return US | Boston, MA |
7-8 | IMN | 10th Annual Canada Cup of Investment Management | Toronto, Canada |
8-10 | Morningstar | 2010 Morningstar Investment Conference | Chicago, IL |
10-17 | ABA | Stonier National Graduate School of Banking | Philadelphia, PA |
12-15 | ABA | Regulatory Compliance Conference | Washington, DC |
13-15 | ABA | CFO Exchange | Kansas City, MO |
13-16 | IIR | Ri$kMinds USA | Boston, MA |
14-16 | SIFMA | Financial Services Technology Expo | New York, NY |
21-22 | MFDA | Forum 2011 | Chicago, IL |
23-25 | IIR | Private Equity Tax & Compliance Practices 2011 | Boston, MA |
26-28 | IRI | Govt, Regulatory & Compliance Conference | Washington, DC |
27 | PLI | Fundamentals of Broker-Dealer Regulation 2011 | New York, NY |
|
18-19 | IMCA | Advanced CIMA® Workshop: The Best of Wharton | Philadelphia, PA |
|
8-10 | LIMRA | Advanced Sales Forum | San Diego, CA |
14-16 | LIMRA/LOMA | The Latin American Conference | Cancun, Mexico |
|
TBD | IMN | 2nd Annual African Cup of Investment Management | South Africa |
7-9 | LIMRA | Group and Worksite Benefits Leadership Conference | Chicago, IL |
11-13 | LOMA | Annual Conference & Conferment | Montreal, Canada |
15-18 | Schwab | Schwab Conference | San Diego, CA |
18-20 | ABA | Marketing Conference | Baltimore, MD |
18-20 | LIMRA | European Annual Meeting | Amsterdam, Netherlands |
18-20 | LIMRA | DI & LTC Insurers' Forum | TBD |
22-24 | ABA | ABIA Annual Conference | San Antonio, TX |
|
TBD | NICSA | Investment Operations Seminar | Boston, MA |
TBD | NICSA | General Membership Meeting | Boston, MA |
2-4 | IRI | Annual Meeting | Boston, MA |
10-11 | IMCA | Advanced Wealth Management Conference | Chicago, IL |
17-19 | NSCP | NSCP National Meeting | Baltimore, MD |
20-21 | MFDA | Outlook 2011 | New York, NY |
23-25 | LIMRA | LIMRA Annual Conference | New York, NY |
23-26 | ABA | Annual Convention, Business Expo & Directors' Forum | San Antonio, TX |
26-28 | NRS | Annual Fall Compliance Conference | Las Vegas, NV |
27-28 | FINRA | Advertising Regulation Conference | Washington, DC |
|
13-15 | ABA | Money Laundering Enforcement Conference | Washington, DC |
|
4-7 | IMN | 16th Annual Super Bowl of Indexing | Phoenix, AZ |
|
|
|
|
|
Go to: | AlternativeInvestmentsnet.com | Annuitiesnet.com | LifeInsurancenet.com | | MutualFundsnet.com | RetirementServicesnet.com |
BrokerDealersnet.com FinancialAdvisorsnet.com |
|
|
|
|